ʻO nā kila ʻiliahi Flux Cored Wire E2594T1-1 Mea hoʻoheheʻe ʻia nā kaʻa kaʻa
IKE NUI WELDING
Mai ʻae i nā nīnau
E hoʻomau mau iā ʻoe
Paʻa ʻole ʻo Arc
ʻO ka hoʻoheheʻe ʻana
ʻO ka pipiʻi nui
Hana maikaʻi ke kaʻina hana kuʻi
Ke kū'ē lua maika'i, PREN (pili kū'ē lua) ≥40
Maikaʻi ka ripple
ʻO ka microstructure weld
austenitic -ferrite biphase microstructure
Hoʻopili ʻia i ka wili ʻana o 25%Cr duplex steel, e like me ka super duplex stainless steel UNS S32750 a me UNS J93380
ʻO ka slagging maʻalahi
Laina Huahana
KOMPONO KIMIKA:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | W | |
GB/T RULA | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
NA RULA AWS | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
KA WAIWAI LA'ANA | 0.025 | 1.15 | 0.65 | 24.8 | 9 | 3.5 | 0.018 | 0.002 | 0.23 | 0.02 | 0.01 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | ||||
GB/T RULA | - | 760 | - | 13 | ||||
NA RULA AWS | - | 760 | - | 15 | ||||
KA WAIWAI LA'ANA | - | 883 | - | 25 |
PALAPALA PALAPALA I MANAOIA:
NĀ KĀNĀWAI (mm) | 1.2 | 1.6 | ||||||
Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Ka lōʻihi hoʻonui maloʻo (mm) | 15-20 | 18-25 | ||||||
Kahe kinoea (l/min) | 15-25 | 15-25 |
Kākoʻo hale hana
He kūpono ka huahana no kahi
laulā o nā noi
IKE NUI WELDING
ʻO Tangshan LNG pāhana paipu hoʻopuka
Nā mea wiliwili no nā pahu kaʻa
Mea hoʻoheheʻe polypropylene
KOMPONO KIMIKA:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | W | |
GB/T RULA | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
NA RULA AWS | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
KA WAIWAI LA'ANA | 0.025 | 1.15 | 0.65 | 24.8 | 9 | 3.5 | 0.018 | 0.002 | 0.23 | 0.02 | 0.01 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | ||||
GB/T RULA | - | 760 | - | 13 | ||||
NA RULA AWS | - | 760 | - | 15 | ||||
KA WAIWAI LA'ANA | - | 883 | - | 25 |
PALAPALA PALAPALA I MANAOIA:
NĀ KĀNĀWAI (mm) | 1.2 | 1.6 | ||||||
Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Ka lōʻihi hoʻonui maloʻo (mm) | 15-20 | 18-25 | ||||||
Kahe kinoea (l/min) | 15-25 | 15-25 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou