Me ka hoʻomohala wikiwiki ʻana o ka hana ʻana i nā mīkini hana a me ka hoʻolaha ʻana o ka hoʻolālā māmā ʻana o nā ʻāpana hana kila, ua hoʻohana mālie ʻia nā pā kila ikaika Q890 i nā ʻāpana hana kila e like me nā kākoʻo hydraulic mine mine, nā kaʻa kaumaha, a me nā mīkini hana, a hoʻohana nui ʻia. i nā mines a me nā hana ʻenekinia like ʻole. ʻO nā rig wili, nā ʻōpala uila, nā kaʻa hoʻokuʻu huila uila, nā kaʻa mining, nā ʻeli, nā mea hoʻouka, nā bulldozer, nā ʻano cranes a me nā mea hana ʻē aʻe.
Q890 kumu kila ikaika kiʻekiʻe (GB T 16270-2009)
1.Chemical haku mele kumu
Hoʻohālike | Q890C | Q890D | Q890E | Q890F | |
Metala Wt% | C | 0.20 | |||
Si | 0.80 | ||||
Mn | 2.00 | ||||
P | 0.025 | 0.020 | |||
S | 0.015 | 0.010 | |||
Cu | 0.50 | ||||
Cr | 1.50 | ||||
Ni | 2.00 | ||||
Mo | 0.70 | ||||
B | 0.005 | ||||
V | 0.12 | ||||
Nb | 0.06 | ||||
Ti | 0.05 |
2. Mechanical waiwai o ke kumu metala
Hoʻohālike | Q890C | Q890D | Q890E | Q890F | |||
Metala Wt% | mānoanoa mm | ≤50 | Ka ikaika hua Mpa | 890 | |||
>50-100 | 830 | ||||||
>100-150 | - | ||||||
mānoanoa mm | ≤50 | ikaika tensile Mpa | 940-1100 | ||||
>50-100 | 880-1100 | ||||||
>100-150 | - | ||||||
elongation ma hope o ka hoomaha % | 11 | ||||||
Impact absorption ikehu J/℃ | 34/0 | 24/-20 | 27/-40 | 27/-60 |
Ke kākoʻo ʻana i nā mea hoʻohana wiliwili
ʻAno uea | Uea paʻa keleawe ʻole | Uea pauda metala |
inoa huahana | GMR-W80 | GCR-130GM |
Kūlana hoʻokō | AWS A5.28 ER120S-G | - |
3. Hoʻohui maʻamau (metala waiho ʻia 80%Ar+20%CO2)
Hoʻohālike | GMR-W80 | GCR-130GM | |
Metala Wt% | C | 0.08 | 0.06 |
Mn | 1.81 | 1.92 | |
Si | 0.79 | 0.33 | |
Ni | 2.36 | 2.70 | |
Cr | 4. Nā waiwai mechanical maʻamau (80%Ar+20%CO2) 0.35 | 0.54 | |
Mo | 0.60 | 0.50 | |
P | 0.007 | 0.008 | |
S | 0.009 | 0.005 | |
Nānā | metala hoʻopiha | metala waiho ʻia |
4. Nā waiwai mechanical maʻamau (80%Ar+20%CO2)
Inoa | GMR-W80 | GCR-130GM |
Ka ikaika hua Mpa | 900 | 930 |
ikaika tensile Mpa | 950 | 990 |
elongation ma hope o ka haʻihaʻi % | 17 | 16 |
Impact absorption ikehu J/℃ | 80/-40 | 60/-40 |
6.Recommended welding parameter
Inoa | GMR-W80 | GCR-130GM | |
Weld kikoʻī | uila uila A | 260±20 | 270±20 |
Voltage V | 27±1 | 28±1 | |
wiliwili māmā Mm/min | 350±50 | 350±50 | |
Ka manawa ℃ | 150±15 | 150±15 |
No ka hoʻohana nui ʻana o ke kila ikaika Q890, ma hope o nā makahiki o ka noiʻi a me ka hoʻomohala ʻana i nā mea hoʻohana welding, loaʻa iā mākou ʻelua pūʻulu o nā mea hoʻohana kuʻekuʻe kākoʻo kūpono, paʻa a me ka pauka metala, a he nui nā mea hoʻokō ʻenehana. Welina mai nā mea kūʻai aku e kūkākūkā a koho!
E hoʻouna i nā ʻike hou aku i ka leka uila:export@welding-honest.com
Ka manawa hoʻouna: Jan-18-2023