ʻO nā kila kila haʻahaʻa E8018-C2 E hoʻoheheʻe i ka ʻikepili
KOMPONO KIMIKA:
ALLOY(wt%) | C | Mn | Si | Ni | Cr | Mo | P | S |
GB/T RULA | 0.12 | 1.25 | 0.80 | 3.00-3.75 | - | - | 0.03 | 0.03 |
NA RULA AWS | 0.12 | 1.25 | 0.80 | 3.00-3.75 | - | - | 0.03 | 0.03 |
KA WAIWAI LA'ANA | 0.045 | 0.75 | 0.22 | 3.52 | 0.04 | 0.06 | 0.007 | 0.004 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | Hana wela°Cxh | |||||
GB/T RULA | 460 | 550 | 27/-75 | 17 | 605*1 | |||||
NA RULA AWS | 460 | 550 | 27/-75 | 19 | 605*1 | |||||
KA WAIWAI LA'ANA | 495 | 600 | 100/-75 | 26 | 605*1 |
PALAPALA PALAPALA I MANAOIA:
NĀ KĀNĀWAI (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
UILA (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
ʻO ka pauka hao haʻahaʻa hydrogen ʻano lima electrode.
Ma muli o ka hoʻohui ʻana o ka pauka hao, ʻoi aku ka kiʻekiʻe o ka hoʻoheheʻe ʻana, ʻoi aku ka paʻakikī o ka metala hoʻoheheʻe ma -75 ℃.
Paʻa paʻa, liʻiliʻi ka splash, hana maikaʻi, wehe ʻia ka slag maʻalahi, maikaʻi ka hana X-Ray.
KOMPONO KIMIKA:
ALLOY(wt%) | C | Mn | Si | Ni | Cr | Mo | P | S |
GB/T RULA | 0.12 | 1.25 | 0.80 | 3.00-3.75 | - | - | 0.03 | 0.03 |
NA RULA AWS | 0.12 | 1.25 | 0.80 | 3.00-3.75 | - | - | 0.03 | 0.03 |
KA WAIWAI LA'ANA | 0.045 | 0.75 | 0.22 | 3.52 | 0.04 | 0.06 | 0.007 | 0.004 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | Hana wela°Cxh | |||||
GB/T RULA | 460 | 550 | 27/-75 | 17 | 605*1 | |||||
NA RULA AWS | 460 | 550 | 27/-75 | 19 | 605*1 | |||||
KA WAIWAI LA'ANA | 495 | 600 | 100/-75 | 26 | 605*1 |
PALAPALA PALAPALA I MANAOIA:
NĀ KĀNĀWAI (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
UILA (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou