ʻO nā kila kalapona kiʻekiʻe E9018-M weld fabrication pilina
Palapala noi
He kūpono no ka papa ikaika like o ka hoʻoheheʻe ʻana i ke kila kila.
ʻO ka maʻamau a mākou i hālāwai ai: GB/T32533 E6915-4M2P, AWS A5.5 E10015-D2 & A5.5M E6915-D2, ISO18275-A:E 62 5 Mn1NiMo B 4 2, ISO 18275-B: E6915-4M2 P.
KOMPONO KIMIKA:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULA | 0.10 | 0.6-1.25 | 0.80 | 0.15 | 1.4-1.8 | 0.35 | 0.030 | 0.030 | 0.05 |
NA RULA AWS | 0.10 | 0.6-1.25 | 0.80 | 0.15 | 1.4-1.8 | 0.35 | 0.030 | 0.030 | 0.05 |
KA WAIWAI LA'ANA | 0.068 | 1.10 | 0.26 | 0.04 | 1.50 | 0.26 | 0.011 | 0.007 | 0.01 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | HEATTREAMENT℃xh | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | ||||
GB/T RULA | 540-620 | 620 | - | 27/-50 | 21 | ||||
NA RULA AWS | 540-620 | 620 | - | 27/-50 | 24 | ||||
KA WAIWAI LA'ANA | 605 | 700 | - | 90/-50 | 24 |
PALAPALA PALAPALA I MANAOIA:
NĀ KĀNĀWAI (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | |||||
UILA (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | ||||
O/W | 50-80 | 90-120 | 130-160 | - |
ʻAnoʻano
620Mpa papa kiʻekiʻe ikaika papa ikaika ikaika paʻa hao pauka haʻahaʻa hydrogen electrode.
He laumania ka ʻili weld, paʻa ka arc, liʻiliʻi ka splash, maʻalahi ka desagging, kiʻekiʻe ka hoʻoheheʻe ʻana.
Haʻahaʻa diffusion hydrogen maʻiʻo, maikaʻi māwae kū'ē, paʻa mechanical waiwai.
Hōʻike i nā kikoʻī
ʻO ke kūpaʻa o ke arc
Paʻi liʻiliʻi
E pili ana iā mākou
Hōʻike i ka hale hana
hihia noi
Ke kahua ʻo Sichuan Youjian Lunnan
ʻO Harbin Electric - Sanmen, Haiyang MSR
Kiʻi hale hana maoli
KOMPONO KIMIKA:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULA | 0.10 | 0.6-1.25 | 0.80 | 0.15 | 1.4-1.8 | 0.35 | 0.030 | 0.030 | 0.05 |
NA RULA AWS | 0.10 | 0.6-1.25 | 0.80 | 0.15 | 1.4-1.8 | 0.35 | 0.030 | 0.030 | 0.05 |
KA WAIWAI LA'ANA | 0.068 | 1.10 | 0.26 | 0.04 | 1.50 | 0.26 | 0.011 | 0.007 | 0.01 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | HEATTREAMENT℃xh | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | ||||
GB/T RULA | 540-620 | 620 | - | 27/-50 | 21 | ||||
NA RULA AWS | 540-620 | 620 | - | 27/-50 | 24 | ||||
KA WAIWAI LA'ANA | 605 | 700 | - | 90/-50 | 24 |
PALAPALA PALAPALA I MANAOIA:
NĀ KĀNĀWAI (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | |||||
UILA (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | ||||
O/W | 50-80 | 90-120 | 130-160 | - |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou