Copper alloys Uea paʻa ERCuNi Welding pili
Palapala noi
ʻO ke kuʻi ʻana o nā ʻāpana keleawe-nickel i nā hale ʻenekinia moana, e like me ka wehe ʻana i nā ʻāpana, nā ʻōnaehana mālama wai kai, nā evaporators, condensers, etc.
KOMPONO KIMIKA:
ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T RULA | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
NA RULA AWS | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
KA WAIWAI LA'ANA | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | ||||
GB/T RULA | - | 350 | - | 20 | ||||
NA RULA AWS | - | 350 | - | 20 | ||||
KA WAIWAI LA'ANA | 287 | 375 | 232/22 | 36 |
ʻAnoʻano
ʻO ke keleawe - nickel kahi uwea wiliwili argon arc. Nani ka hana ʻana, maikaʻi ke kahe o ka hao i hoʻoheheʻe ʻia, me ka maikaʻi o ka hana kuʻi ʻana.
ʻO ke keleawe - nickel kahi uwea wiliwili argon arc. Nani ka hana ʻana, maikaʻi ke kahe o ka hao i hoʻoheheʻe ʻia, me ka maikaʻi o ka hana kuʻi ʻana.
ʻO ke keleawe - nickel kahi uwea wiliwili argon arc. Nani ka hana ʻana, maikaʻi ke kahe o ka hao i hoʻoheheʻe ʻia, me ka maikaʻi o ka hana kuʻi ʻana.
Hōʻike i nā kikoʻī
Nani ke kino
Holo maikaʻi ka hao wela
E pili ana iā mākou
Hōʻike i ka hale hana
hihia noi
Nani ke kino
Nani ke kino
Kiʻi hale hana maoli
KOMPONO KIMIKA:
ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T RULA | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
NA RULA AWS | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
KA WAIWAI LA'ANA | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
WAIWAI MECHANICAL:
WAIWAI | IKAIKA HUA(MPa) | KA IKAIKA HOU (MPa) | KA WAIWAI IMAPACT J/℃ | ELONGATION(%) | ||||
GB/T RULA | - | 350 | - | 20 | ||||
NA RULA AWS | - | 350 | - | 20 | ||||
KA WAIWAI LA'ANA | 287 | 375 | 232/22 | 36 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou